Add Favorites
Set Homepage
Float Glass
- Clear Float Glass
- Ultra Clear Float Glass
- Tinted Float Glass
- Reflective Glass
Mirror Glass
Processed Glass
Sheet Glass
Metal Hardware
Float Glass - |Clear Float Glass|Ultra Clear Float Glass|Tinted Float Glass|Reflective Glass|
 
Thick Inch Width Length Sheets Cases M2 Nett Container
(mm) per (mm) (mm) per per per Weight Type
  Pcs     Case Ctr Ctr 20'Ctr  
6mm 72*96" 1830 2440 36 10 1607.47 24112.08 close top
84*130" 2140 3300 22 10 1553.64 23304.60 close top
84*130" 2134 3300 22 10 1549.28 23239.26 close top
89*130" 2250 3300 22 10 1633.50 24502.50 open top
84*144" 2140 3660 20 10 1566.48 23497.20 close top
89*144" 2250 3660 20 10 1647.00 24705.00 open top
96*144" 2440 3660 20 9 1607.47 24112.08 open top
                 
8mm 72*96" 1830 2440 27 10 1205.60 24112.08 close top
84*130" 2140 3300 16 10 1129.92 22598.40 close top
89*130" 2250 3300 16 10 1188.00 23760.00 open top
84*144" 2140 3660 15 10 1174.86 23497.20 close top
89*144" 2250 3660 15 10 1235.25 24705.00 open top
96*144" 2440 3660 15 9 1205.60 24112.08 open top
                 
10mm 72*96" 1830 2440 22 10 982.34 24558.60 close top
84*130" 2140 3300 13 10 918.06 22951.50 close top
89*130" 2250 3300 13 10 965.25 24131.25 open top
96*130" 2440 3300 13 9 942.08 23552.10 close top
84*144" 2140 3660 12 10 939.89 23497.20 close top
89*144" 2250 3660 12 10 988.20 24705.00 open top
96*144" 2440 3660 12 9 964.48 24112.08 open top
                 
12mm 84*130" 2140 3300 11 10 776.82 23304.60 close top
89*130" 2250 3300 11 10 816.75 24502.50 open top
96*130" 2440 3300 10 10 805.20 24156.00 close top
84*144" 2140 3660 10 10 783.24 23497.20 close top
89*144" 2250 3660 10 10 823.50 24705.00 open top
96*144" 2440 3660 10 9 803.74 24112.08 open top
                 
15mm 84*130" 2140 3300 9 10 635.58 23834.25 close top
89*130" 2250 3300 9 10 668.25 25059.38 open top
96*130" 2440 3300 8 10 644.16 24156.00 close top
84*144" 2140 3660 8 10 626.59 23497.20 close top
89*144" 2250 3660 8 10 658.80 24705.00 open top
96*144" 2440 3660 8 9 642.99 24112.08 open top
                 
19mm 84*130" 2140 3300 7 10 494.34 23481.15 close top
89*130" 2250 3300 7 10 519.75 24688.13 open top
84*144" 2140 3660 6 10 469.94 22322.34 close top
89*144" 2250 3660 6 10 494.10 23469.75 open top
96*144" 2440 3660 6 9 482.24 22906.48 open top
     
 
 
Page 2 Page count:1 Pre Page Next Page
 
Copyright©2006 All Rights Reserved by QINGDAO EVER GLASS CO.,LTD
 
ADD: Room3102, Building 8, No35Jiashan Rd, Qingdao China.
 
P.C: 266000
 
TEL: 0086 - 532 - 80759001
FAX: 0086 - 532 - 80687044
 
Email: sales@everglassco.com
MSN: everglassco@hotmail.com